Talofofo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rt.4 L17-R5 & L17-5a N/A N/A N/A $1,490,000 Unknown Unknown
Lot 48-16a N/A N/A N/A $1,400,000 Unknown Unknown
151 Pasaderun Golf View 4 3 2,760 $849,000 $307 Unknown
Off Route 4a N/A N/A N/A $732,293 Unknown Unknown
197 Chalan Jesus Grace Street 3 3 2,240 $730,000 $325 Unknown
178 Chalan Jesus Grace 4 4 2,127 $685,000 $322 Unknown
146 Pasaderu Francisco Perez St. 4 3 1,957 $645,000 $329 Unknown
122 Road D , Ipan 4 3 2,220 $640,000 $288 Unknown
195 Chalan Jesus Grace Street 3 2 1,745 $620,000 $355 Unknown
144 Pasaderu Francisco Perez 4 3 2,165 $619,000 $285 Unknown
Average: 3.3 2.6 1,884 $535,190 $314 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Pasaderun Golf View Lane 4 4 3,946 $950,000 $240 Unknown
TBD Cruz Heights 4 3 2,549 $730,000 $286 Unknown
111 Aridondon Francisco Perez Hts 4 3 3,059 $658,000 $215 Unknown
205 N. David Gorton Street 3 2 1,316 $405,000 $307 Unknown
Manuel C Tenorio Drive N/A N/A N/A $98,000 Unknown Unknown
Average: 3.8 3.0 2,717 $568,200 $262 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5